Features of Spiral Pipe (SSAW)
– Galvanized steel with two plain female ends.
– Heavier gauges are available with it.
– Come in 3” to 24” standard diameter
– Larger diameters are available here.
Spiral Pipe (SSAW) Specifications with Products Price List:
SL. | Code No | Products Name | PIPE Size | Length in | Thickness | ||
1 | 40001 | SPIRAL PIPE (SSAW) | 500 | 6 | 8.00 | ||
2 | 40002 | SPIRAL PIPE (SSAW) | 500 | 6 | 10.00 | ||
3 | 40003 | SPIRAL PIPE (SSAW) | 550 | 6 | 8.00 | ||
4 | 40004 | SPIRAL PIPE (SSAW) | 550 | 6 | 10.00 | ||
5 | 40005 | SPIRAL PIPE (SSAW) | 600 | 6 | 10.00 | ||
6 | 40006 | SPIRAL PIPE (SSAW) | 600 | 6 | 12.00 | ||
7 | 40007 | SPIRAL PIPE (SSAW) | 650 | 6 | 10.00 | ||
| 8 | 40008 | SPIRAL PIPE (SSAW) | 650 | 6 | 12.00 | ||
9 | 40009 | SPIRAL PIPE (SSAW) | 700 | 6 | 10.00 | ||
| 10 | 40010 | SPIRAL PIPE (SSAW) | 700 | 6 | 12.00 | ||
11 | 40011 | SPIRAL PIPE (SSAW) | 750 | 6 | 10.00 | ||
| 12 | 40012 | SPIRAL PIPE (SSAW) | 750 | 6 | 12.00 | ||
13 | 40013 | SPIRAL PIPE (SSAW) | 800 | 6 | 12.00 | ||
| 14 | 40014 | SPIRAL PIPE (SSAW) | 800 | 6 | 14.00 | ||
15 | 40015 | SPIRAL PIPE (SSAW) | 850 | 6 | 12.00 | ||
| 16 | 40016 | SPIRAL PIPE (SSAW) | 850 | 6 | 14.00 | ||
17 | 40017 | SPIRAL PIPE (SSAW) | 900 | 6 | 12.00 | ||
| 18 | 40018 | SPIRAL PIPE (SSAW) | 900 | 6 | 14.00 | ||
19 | 40019 | SPIRAL PIPE (SSAW) | 950 | 6 | 12.00 | ||
| 20 | 40020 | SPIRAL PIPE (SSAW) | 950 | 6 | 14.00 | ||
21 | 40021 | SPIRAL PIPE (SSAW) | 1000 | 6 | 12.00 | ||
| 22 | 40022 | SPIRAL PIPE (SSAW) | 1000 | 6 | 14.00 |







